Hãy liên hệ ngay với chúng tôi để nhận thêm các thông tin hữu ích.
Công Ty TNHH Hóa Dược F.D&C
028 38 688 283
0938 297 075 Mr. Thiện.
####
Synonyms: 2,2',2''-Nitrilotriethanol , 2,2',2"-Nitrilotriethanol , Tris-(2-hydroxyethyl)amine
| Formula: C₆H₁₅NO₃ MW: 149.19 g/mol Boiling Pt: 335,4 °C (1013 hPa) Melting Pt: 21,6 °C Density: 1.13 g/cm³ (20 °C) Flash Pt: 179 °C (closed cup) Storage Temperature: Ambient | MDL Number: MFCD00002855 CAS Number: 102-71-6 EINECS: 203-049-8 UN: 0000 Merck Index: 12,09798 |
![]() |
####
| Assay (on anhydrous substance) | Min. 99.5 % |
| IR Spectrum | Passes test |
| Acidity | Max. 0.001 meq/g |
| Boiling point | 65 - 66.5 °C |
| Colouration | Max. 20 APHA |
| Density (20/4) | 0.885 - 0.888 |
| Density (20/20) | 0.886 - 0.890 |
| n 20/D | 1.406 - 1.408 |
| Evaporation residue | Max. 0.03 % |
| Peroxides (as H2O2) | Max. 0.015 % |
| Water | Max. 0.05 % |
| Al (Aluminium) | Max. 0.5 ppm |
| B (Boron) | Max. 0.03 ppm |
| Ba (Barium) | Max. 0.1 ppm |
| Ca (Calcium) | Max. 0.5 ppm |
| Cd (Cadmium) | Max. 0.05 ppm |
| Co (Cobalt) | Max. 0.02 ppm |
| Cr (Chromium) | Max. 0.02 ppm |
| Cu (Copper) | Max. 0.02 ppm |
| Fe (Iron) | Max. 0.1 ppm |
| Mg (Magnesium) | Max. 0.1 ppm |
| Mn (Manganese) | Max. 0.02 ppm |
| Ni (Nickel) | Max. 0.02 ppm |
| Pb (Lead) | Max. 0.1 ppm |
| Sn (Tin) | Max. 0.1 ppm |
| Zn (Zinc) | Max. 0.1 ppm |
| Conforms to ACS | Passes test |
| Conforms to Reag. Ph.Eur. | Passes test |
