5,200,000₫
Liên hệ với chúng tôi để được tư vấn nhiều thông tin hơn về các quy cách cột khác
Phòng Y Sinh - 028 38 688 283 email info@fdcpharmachem.vn
Hotline Ms Diễm 0913 814 053
ACE® SuperC18™ columns provide high stability across an extended pH range. These stainless steel columns are ideal for use with LC/MS compatible buffers and can be used with both MeOH and MeCN mobile phases.
- Ultra-inert for maximum performance and reproducibility
- Ultra low bleed for improved LC/MS compatibility
- Wide range of particle sizes (1,7 µm to 10 µm) and complementary phases
Carbon load | 14,8% |
Endcapped | Yes |
Max. pressure | 275 bar/1000 bar |
pH range | 1,5 - 11,5 |
Surface area | 400 m²/g |
USP code | L1 |
thông số kỹ thuật
Description | Phase | Pore size | Particle size | Int.Ø×L | Pk |
1/16" connections |
SuperC18™ | 90 Å | 3 µm | 0,5×30 mm | ACE-1111-03005 |
1/32” connections | SuperC18™ | 90 Å | 3 µm | 0,5×30 mm | ACE-1111-03005S |
1/16" connections | SuperC18™ | 90 Å | 3 µm | 0,5×50 mm | ACE-1111-05005 |
1/32” connections | SuperC18™ | 90 Å | 3 µm | 0,5×50 mm | ACE-1111-05005S |
1/16" connections | SuperC18™ | 90 Å | 3 µm | 0,5×75 mm | ACE-1111-75005 |
1/32” connections | SuperC18™ | 90 Å | 3 µm | 0,5×75 mm | ACE-1111-75005S |
1/16" connections | SuperC18™ | 90 Å | 3 µm | 0,5×100 mm | ACE-1111-10005 |
1/32” connections | SuperC18™ | 90 Å | 3 µm | 0,5×100 mm | ACE-1111-10005S |
1/16" connections | SuperC18™ | 90 Å | 3 µm | 0,5×125 mm | ACE-1111-12005 |
1/32” connections | SuperC18™ | 90 Å | 3 µm | 0,5×125 mm | ACE-1111-12005S |
1/16" connections | SuperC18™ | 90 Å | 3 µm | 0,5×150 mm | ACE-1111-15005 |
1/32” connections | SuperC18™ | 90 Å | 3 µm | 0,5×150 mm | ACE-1111-15005S |
1/16" connections | SuperC18™ | 90 Å | 3 µm | 1,0×30 mm | ACE-1111-0301 |
1/32” connections | SuperC18™ | 90 Å | 3 µm | 1,0×30 mm | ACE-1111-0301S |
1/16" connections | SuperC18™ | 90 Å | 3 µm | 1,0×50 mm | ACE-1111-0501 |
1/32” connections | SuperC18™ | 90 Å | 3 µm | 1,0×50 mm | ACE-1111-0501S |
1/16" connections | SuperC18™ | 90 Å | 3 µm | 1,0×75 mm | ACE-1111-7501 |
1/32” connections | SuperC18™ | 90 Å | 3 µm | 1,0×75 mm | ACE-1111-7501S |
1/16" connections | SuperC18™ | 90 Å | 3 µm | 1,0×100 mm | ACE-1111-1001 |
1/32” connections | SuperC18™ | 90 Å | 3 µm | 1,0×100 mm | ACE-1111-1001S |
1/16" connections | SuperC18™ | 90 Å | 3 µm | 1,0×125 mm | ACE-1111-1201 |
1/32” connections | SuperC18™ | 90 Å | 3 µm | 1,0×125 mm | ACE-1111-1201S |
1/16" connections | SuperC18™ | 90 Å | 3 µm | 1,0×150 mm | ACE-1111-1501 |
1/32” connections | SuperC18™ | 90 Å | 3 µm | 1,0×150 mm | ACE-1111-1501S |
tài liệu